Elouera Tower Tariffs
LOW SEASON |
|||
Level 2- 4 | 2 nights | 3 - 7 nights | 7+ nights |
1 Bedroom | $210 | $190 | $180 |
2 Bedroom | $220 | $200 | $190 |
Level 5 -14 | 2 nights | 3 - 7 nights | 7+ nights |
1 Bedroom | $220 | $205 | $195 |
2 Bedroom | $230 | $215 | $205 |
Level 4 - 14 | 2 nights | 3 - 7 nights | 7+ nights |
3 Bedroom | $260 | $235 | $225 |
3 Bedroom Level 3 | $240 | $225 | $215 |
Penthouse | $320 | $290 | $270 |
SHOULDER SEASON(9 - 26 Jan 2018, 29/3/18 - 15/4/18 (Easter and Com Games), 12 - 23 Dec 2018) |
|||
Level 2 - 4 | 2 nights | 3 - 7 nights | 7+ nights |
2 Bedroom | $260 | $240 | $235 |
Level 5 - 14 | 2 nights | 3 - 7 nights | 7+ nights |
2 Bedroom | $290 | $255 | $245 |
Level 4 - 14 | 2 nights | 3 - 7 nights | 7+ nights |
3 Bedroom | $350 | $325 | $315 |
3 Bedroom Level 3 | $330 | $285 | $275 |
Penthouse | N/A | $410 | $390 |
CHRISTMAS HOLIDAYS(24 Dec 2018 - 8 Jan 2019) |
|||
Level 2- 4 | 2 nights | 3 - 7 nights | 7+ nights |
2 Bedroom | N/A | $300 | $290 |
Level 5 - 14 | 2 nights | 3 - 7 nights | 7+ nights |
2 Bedroom | N/A | $320 | $310 |
Level 4 - 14 | 2 nights | 3 - 7 nights | 7+ nights |
3 Bedroom | N/A | $365 | $355 |
3 Bedroom Level 3 | N/A | $325 | $320 |
Penthouse | N/A | $450 | $440 |
Rates shown are per night. Tariffs are in $AUD, and are subject to change without notice. Excludes special events. Payment by EFTPOS, credit card or direct credit preferred.